For your information, we just realized that Manila is the most densely populated city in the world. Population is 21 ,951,000 with 18 ,567 people per square kilometer. Which we think is about the population of the Salt Lake Valley,compacted into the space from our old home to town. So we will definitely love the close quarters, can't even imagine that many people. But we will soon find out what it's like living in the big city.
Country | Philippines |
---|---|
Region | National Capital Region |
Districts | 1st to 6th districts of Manila |
City zones | 100 |
Barangays | 897 |
Settled | June 10, 1574 |
Government | |
• Type | Mayor–council |
• Mayor | Alfredo Lim (Liberal) |
• Vice Mayor | Isko Moreno(Nacionalista) |
• Representatives | |
• City Council | |
Area | |
• Capital City | 38.55 km2 (14.88 sq mi) |
• Urban | 1,474.82 km2(569.43 sq mi) |
• Metro | 638.55 km2(246.55 sq mi) |
Elevation | 16.0 m (52.5 ft) |
Population (2010)[3][4] | |
• Capital City | 1,652,171 |
• Density | 42,858/km2(111,000/sq mi) |
• Urban | 21,951,000 |
• Urban density | 15,400/km2(40,000/sq mi) |
• Metro | 11,855,975 |
• Metro density | 18,567/km2(48,090/sq mi) |
Demonym | Manileño (m) / Manileña (f), Manilan |
Time zone | PST (UTC+8) |
ZIP code | 0900 to 1096 |
Area code(s) | 2 |
Website | www.manila.gov.ph |
No comments:
Post a Comment